Our Rates
Winter 2026/2027
| Season A | Season B | Season C | Final cleaning | |||
|---|---|---|---|---|---|---|
![]() | Dec 19, 2026 - Jan 08, 2027 Jan 30 - Mar 05, 2027 | Dec 12 - 18, 2026 Jan 23 - 29, 2027 Mar 06 - Apr 04, 2027 | Dec 05 - 11, 2026 Jan 09 - 22, 2027 | |||
| Villa Tschallener (Bungalow) (max. 4 people) | 4 people | 280.00 € | 200.00 € | 170.00 € | 120.00 € | |
| Apartment Heimatgefühl (max. 6 people) | 5 people | 240.00 € | 170.00 € | 150.00 € | 100.00 € | |
| Apartment Gletscherblick (max. 3 people) | 3 people | 150.00 € | 130.00 € | 110.00 € | 70.00 € | |
| Apartment Bergkristall (max. 3 people) | 3 people | 140.00 € | 120.00 € | 100.00 € | 70.00 € |
Apartment price are quoted according to the number of people.
Any additional person: 20,00 €
Summer 2026
| Season A | Season B | Season C | Season D | Final cleaning | ||
|---|---|---|---|---|---|---|
![]() | Jul 18 - Aug 21, 2026 | Jul 04 - Jul 17, 2026 Aug 22 - Sep 04, 2026 | Jun 13 - Jul 03, 2026 | Sep 05 - Oct 16, 2026 | ||
| Villa Tschallener (Bungalow) (max. 4 people) | 4 people | 200.00 € | 150.00 € | 110.00 € | 105.00 € | 120.00 € |
| Apartment Heimatgefühl (AP5) (max. 6 people) | 5 people | 155.00 € | 130.00 € | 99.00 € | 90.00 € | 100.00 € |
| Appartement Gletscherblick (max. 3 adults) | 3 people | 95.00 € | 85.00 € | 70.00 € | 65.00 € | 70.00 € |
Apartment price are quoted according to the number of people.
Any additional person: 20,00 €
Free WLAN
Prices are quoted per day without catering and excluding tourist tax and final cleaning.
No pets allowed!
Austrian contractual terms are applied.
We are kindly asking for a deposit of 30% of the complete price in case of reservation. You will receive the necessary bank details from us. In the event of late arrival or early departure, we charge 100% of the room price from/until the agreed date. Advanced payment – cancellation fee!
The cancellation fee will be credited to you should you book with us again during the following calendar year. (of min. 6 days)
