Our Rates
Winter 2023/2024
Season A | Season B | Season C | Final cleaning | |||
---|---|---|---|---|---|---|
![]() | Dec 23, 2023 - Jan 05, 2024 Feb 03 - Mar 01, 2024 | Dec 16 - 22, 2023 Jan 27 - Feb 02, 2024 Mar 02 - Mar 08, 2024 Mar 16 - Apr 05, 2024 | Dec 09 - 15, 2023 Jan 06 - 26, 2024 Mar 09 - 15, 2024 Apr 06 - 12, 2024 | |||
Villa Tschallener (Bungalow) (max. 4 people) | 4 people | 250.00 € | 180.00 € | 155.00 € | 120.00 € | |
Apartment Heimatgefühl (max. 8 people) | 5 people | 220.00 € | 168.00 € | 149.00 € | 100.00 € | |
Apartment Gletscherblick (max. 5 people) | 3 people | 140.00 € | 120.00 € | 100.00 € | 100.00 € |
Apartment price are quoted according to the number of people.
Any additional person: 15,00 €
Summer 2023
Season A | Season B | Season C | Season D | Final cleaning | ||
---|---|---|---|---|---|---|
![]() | Jul 22 - Aug 25, 2023 | Jul 08 - Jul 21, 2023 Aug 26 - Sep 01, 2023 | Jun 10 - Jul 07, 2023 | Sep 02 - Oct 20, 2023 | ||
Villa Tschallener (Bungalow) (max. 4 people) | 4 people | 200.00 € | 150.00 € | 110.00 € | 105.00 € | 120.00 € |
Apartment Heimatgefühl (AP5) (max. 8 people) | 5 people | 149.00 € | 130.00 € | 99.00 € | 90.00 € | 100.00 € |
Appartement Gletscherblick (max. 3 adults and 2 children) | 3 people | 95.00 € | 85.00 € | 70.00 € | 60.00 € | 70.00 € |
Apartment price are quoted according to the number of people.
Any additional person: 15,00 €
Free WLAN
Prices are quoted per day without catering and excluding tourist tax and final cleaning.
No pets allowed!
Austrian contractual terms are applied.
We are kindly asking for a deposit of 30% of the complete price in case of reservation. You will receive the necessary bank details from us. In the event of late arrival or early departure, we charge 100% of the room price from/until the agreed date. Advanced payment – cancellation fee!
The cancellation fee will be credited to you should you book with us again during the following calendar year. (of min. 6 days)